Criteria 1 : Curricular Aspects
1 | 1.1.1 Effective Curriculum Delivery | Click For Relevant Information |
---|---|---|
2 | 1.1.2 Academic Calendar including for the conduct of CIE | Click For Relevant Information |
3 | 1.1.3 Academic council/ BoS, Paper Setting and Assessment | Click For Relevant Information |
4 | 1.2.2.1 Add-on courses Details | Click For Relevant Information |
5 | 1.2.3.1 Add-on courses Student Details | Click For Relevant Information |
6 | 1.3.1 Crosscutting issues in Curriculum | Click For Relevant Information |
7 | 1.3.2 Experiential Learning Program | Click For Relevant Information |
8 | 1.4.1/1.4.2 Stakeholders Feedback Report | Click For Relevant Information |
Criteria 2 : Teaching-Learning and Evaluation
1 | 2.2.1 Student identification (slow and advanced learners), regular assessment and remedial measures | Click For Relevant Information |
---|---|---|
2 | 2.3.1 Student teaching learning process–Methodologies | Click For Relevant Information |
3 | 2.3.2 ICT enabled tools and e-contents for effective teaching-learning process additional information | Click For Relevant Information |
4 | 2.3.3 Mentoring details | Click For Relevant Information |
5 | 2.6.3 Passing Percentage of Students | Click For Relevant Information |
6 | 1.3.1 Crosscutting issues in Curriculum | Click For Relevant Information |
7 | 1.3.2 Experiential Learning Program | Click For Relevant Information |
8 | 1.4.1/1.4.2 Stakeholders Feedback Report | Click For Relevant Information |
Criteria 3 : Research, Innovations and Extension
1 | 3.1.1 Grants received from Government and non-governmental agencies for research projects / endowments | Click For Relevant Information |
---|---|---|
2 | 3.1.2 Teachers recognized as research guides | Click For Relevant Information |
3 | 3.1.3 Department wise Research Project funded by Government and non-governmental agencies | Click For Relevant Information |
4 | 3.2.2 Workshops/seminars conducted on Research Methodology, IPR and entrepreneurship | Click For Relevant Information |
5 | 3.3.1. Ph.Ds registered per eligible teacher | Click For Relevant Information |
6 | 3.3.2 Research papers per teachers in the Journals notified on UGC website | Click For Relevant Information |
7 | 3.3.3 Books and Chapters in edited volumes/books published and papers published in national/ international conference proceedings | Click For Relevant Information |
8 | 3.4.1 Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development | Click For Relevant Information |
9 | 3.4.2 Awards and Recognitions received for extension activities from government/ government recognised bodies | Click For Relevant Information |
10 | 3.5.1 Collaborative activities for research, Faculty exchange, Student exchange/ internship per year | Click For Relevant Information |
11 | 3.5.2 Functional MoUs with institutions, other universities, industries, corporate houses | Click For Relevant Information |
Criteria 4 : Infrastructure and Learning Resources
1 | 4.1.1 Infrastructure and physical facilities for teaching- learning | Click For Relevant Information |
---|---|---|
2 | 4.1.2 Facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre | Click For Relevant Information |
3 | 4.1.3 Classrooms and seminar halls with ICT- enabled facilities | Click For Relevant Information |
4 | 4.2.3 Expenditure for purchase of books/e-books and subscription to journals/e- journals | Click For Relevant Information |
5 | 4.3.1 IT facilities | Click For Relevant Information |
6 | 4.4.1 Expenditure incurred on maintenance of infrastructure | Click For Relevant Information |
7 | 4.4.2 Procedures for maintaining and utilizing physical, academic and support facilities | Click For Relevant Information |
Criteria 5 : Student Support and Progression
1 | 5.1.1 Students benefited by scholarships and freeships provided by the Government | Click For Relevant Information |
---|---|---|
2 | 5.1.2 Students benefitted by scholarships, freeships etc. provided by the institution / non- government agencies | Click For Relevant Information |
3 | 5.1.3 Capacity building and skills enhancement initiatives | Click For Relevant Information |
4 | 5.1.4 Students benefitted by guidance for competitive examinations and career counselling offered by the Institution | Click For Relevant Information |
5 | 5.1.5 Timely redressal of student grievances | Click For Relevant Information |
6 | 5.2.1 a) Placement of outgoing students | Click For Relevant Information |
5.2.1 b) Placement data of outgoing students | Click For Additional Information | |
7 | 5.2.2 a) Students progressing to higher education | Click For Relevant Information |
5.2.2 b) Students progressing to higher education data | Click For Additional Information | |
8 | 5.3.1 Awards/Medals for outstanding performance in Sports/Cultural activities at University/State/National / International level | Click For Relevant Information |
9 | 5.3.2 Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities | Click For Relevant Information |
10 | 5.3.3 Student Participation in sports and cultural events/competitions | Click For Relevant Information |
Criteria 6 : Governance, Leadership and Management
1 | 6.1.1 Adherence to vision and mission | Click For Relevant Information |
---|---|---|
2 | 6.1.2 Decentralization and Participative Management | Click For Relevant Information |
3 | 6.2.1 Institutional Perspective Plan | Click For Relevant Information |
4 | 6.2.2 Functioning of Institutional Bodies | Click For Relevant Information |
5 | 6.4.1 Internal and external financial audits | Click For Relevant Information |
6 | 6.4.2 Funds / Grants received from non-government bodies, individuals, philanthropers | Click For Relevant Information |
7 | 6.5.1 IQAC Strategies and Processes | Click For Relevant Information |
8 | 6.5.2 Incremental Improvements through IQAC | Click For Relevant Information |
9 | 6.5.3 Quality assurance initiatives of the institution | Click For Relevant Information |
Criteria 7 : Institutional Values and Best Practices
1 | 7.1.1 Gender Equity | Click For Relevant Information |
---|---|---|
2 | 7.1.3 Degradable and Non-Degradable waste management | Click For Relevant Information |
3 | 7.1.6 Quality audits on environment and energy | Click For Relevant Information |
4 | 7.1.8 Inclusion and Situatedness | Click For Relevant Information |
5 | 7.1.9 Human Values and Professional Ethics | Click For Relevant Information |
6 | 7.1.11 National and International commemorative days, events and festivals | Click For Relevant Information |
7 | 7.2.1 Best Practices | Click For Relevant Information |
8 | 7.3.1 Institutional Distinctiveness | Click For Relevant Information |